Doyle, at the ripe young age of 75, continues to play at the elite level. Where most poker players skills usually deteriorate with age and time, Brunson is sharper than ever still eliminating the competition day in and day out. In 2005, he won both his record 10th WSOP bracelet, and hundreds of thousands more in tournament play. Brunson is still at the table, and still winning.
| Year | Tournament | Price(US$) |
|---|---|---|
| 1976 | $10,000 No Limit Hold´em World Championship | $220,000 |
| 1977 | $5,000 Deuce to Seven Draw | $80,250 |
| 1977 | $10,000 No Limit Hold´em World Championship | $340,000 |
| 1977 | $1,000 Seven-Card Stud Split | $62,500 |
| 1978 | $5,000 Seven-Card Stud | $68,000 |
| 1979 | $600 Mixed Doubles (with Starla Brodie) | $5,500 |
| 1991 | $2,500 No Limit Hold´em | $208,000 |
| 1998 | $1,500 Seven-Card Razz | $93,000 |
| 2003 | $2,000 H.O.R.S.E. | $84,080 |
| 2005 | $5,000 No Limit Shorthanded Texas Hold´em (6 players per table) | $367,800 |
Date: April 2003
Result: 4th place $25,000 No-Limit Texas Hold´em $160,000
Date: August 2004
Result: 1st place $5000 No-Limit Texas Hold´em (667 entrants) $1,198,290
Date: December 2005
Result: 3rd place $15,000 No-Limit Texas Hold´em (555 entrants) $563,485
Doyle Brunson